Timberview Golf Club
Marysville, Ohio

 

                              
 Home

 Club Features

 Outings

 Course Info

 Rates &
 Specials

 Timberview Grill

 Banquet &
 Catering

 Directions

 Contact Us

 

An enjoyable 18 hole layout opened in 1989.  Built on rolling hills, a housing development surrounds the course, as do mature trees on virtually every hole.  The wide, manicured fairways besieged by ponds and creeks which affect play on a total of 14 holes.  The medium sized undulating greens are guarded by sand on half the holes.  Walking is permitted and carts are allowed on the watered fairways.
 
Tee Yards Par USGA
Rating
Slope
Blue 6188 71 69.1 111
White 5992 71 68.1 110
Gold 5103 71 64.0 101
Red 5024 71 67.9 109
 
Hole 1 2 3 4 5 6 7 8 9
Blue 441 370 499 362 185 318 191 391 492
White 429 352 487 357 180 313 186 386 487
Gold 342 316 432 284 151 294 166 331 424
Red 337 311 427 279 146 262 161 326 419
Course Hdcp. 2 7 13 4 12 18 8 10 14
Par 4 4 5 4 3 4 3 4 5
 

Hole

10 11 12 13 14 15 16 17 18
Blue 314 356 309 408 151 341 345 200 528
White 310 351 304 383 146 336 340 174 501
Gold 299 281 272 290 121 277 315 142 427
Red 294 276 268 285 116 272 310 137 422
Course Hdcp. 16 6 17 5 3 11 1 9 15
Par 4 4 4 4 3 4 4 3 5
 

  Home | Club Features | Outings | Course Info | Rates & Specials | Timberview Grill | Banquet & Catering Directions